Segment Information

Business Segments

Operating revenue (million yen)

FY2/27 Operating revenue (million yen) List
1Q2Q3Q4QTotal
Film business 43,381
Production and Distribution business 14,315
Movie Theater business 25,406
Other Film businesses 3,659
IP and Anime business 18,255
Theatrical business 5,908
Real Estate business 20,425
Lease of Land and Buildings 9,385
Road 7,965
Building Maintenance 3,074
Other business 772
Total 88,742

Operating profit (million yen)

FY2/27 Operating profit (million yen) List
1Q2Q3Q4QTotal
Film business 9,598
Production and Distribution business 4,816
Movie Theater business 4,439
Other Film businesses 342
IP and Anime business 520
Theatrical business 475
Real Estate business 5,556
Lease of Land and Buildings 3,570
Road 1,560
Building Maintenance 424
Other business -22
Adjustments -2,258
Total 13,869

Operating revenue (million yen)

FY2/26 Operating revenue (million yen) List
1Q2Q3Q4QTotal
Film business 40,274 63,434 44,857 34,050 182,617
Production and Distribution business 12,992 25,784 17,515 8,075 64,368
Movie Theater business 22,143 31,707 23,095 20,638 97,585
Other Film businesses 5,138 5,942 4,246 5,335 20,663
IP and Anime business 18,999 18,314 18,478 19,472 75,265
Theatrical business 5,117 5,580 6,654 4,957 22,310
Real Estate business 20,149 19,165 19,361 20,502 79,179
Lease of Land and Buildings 9,474 9,419 9,433 9,450 37,779
Road 7,830 6,821 6,571 8,387 29,611
Building Maintenance 2,843 2,924 3,356 2,663 11,788
Other business 338 303 335 314 1,291
Total 84,878 106,799 89,688 79,296 360,663

Operating profit (million yen)

FY2/26 Operating profit (million yen) List
1Q2Q3Q4QTotal
Film business 9,046 14,147 10,606 3,502 37,302
Production and Distribution business 4,185 7,145 6,270 1,129 18,731
Movie Theater business 3,972 6,749 3,877 1,980 16,579
Other Film businesses 888 252 458 392 1,991
IP and Anime business 6,335 4,363 4,490 2,106 17,296
Theatrical business 70 926 1,576 889 3,463
Real Estate business 5,960 4,502 4,266 4,299 19,030
Lease of Land and Buildings 3,767 3,177 3,123 2,812 12,881
Road 1,801 977 812 1,271 4,863
Building Maintenance 391 347 330 215 1,284
Other business 45 26 57 -62 66
Adjustments -2,118 -2,159 -2,053 -2,938 -9,270
Total 19,339 21,807 18,945 7,796 67,889

We separated IP business and anime‑related business from the Production and Distribution business and the Production and Licensing business. In FY2/26 and beyond, they are independent reportable segment.

Operating revenue (million yen)

FY2/25 Operating revenue (million yen) List
1Q2Q3Q4QTotal
Film business 42,938 36,670 26,981 33,271 139,862
Production and Distribution business 17,673 13,311 7,427 9,448 47,862
Movie Theater business 21,372 19,754 14,930 19,576 75,633
Other Film businesses 3,892 3,604 4,623 4,246 16,366
IP and Anime business 17,063 17,181 17,404 17,742 69,391
Theatrical business 5,246 4,728 6,273 6,642 22,890
Real Estate business 20,390 18,808 19,461 20,993 79,653
Lease of Land and Buildings 9,419 9,422 9,502 9,603 37,949
Road 8,062 6,885 6,885 8,439 30,274
Building Maintenance 2,908 2,499 3,072 2,949 11,430
Other business 337 316 366 352 1,372
Total 85,976 77,704 70,487 79,002 313,171

Operating profit (million yen)

FY2/25 Operating profit (million yen) List
1Q2Q3Q4QTotal
Film business 12,840 7,606 2,544 5,634 28,626
Production and Distribution business 8,416 4,491 1,405 3,083 17,397
Movie Theater business 3,805 3,054 709 2,202 9,772
Other Film businesses 617 60 429 348 1,456
IP and Anime business 7,289 6,000 5,145 3,803 22,239
Theatrical business 1,009 231 1,293 1,595 4,129
Real Estate business 4,739 4,104 4,437 3,544 16,826
Lease of Land and Buildings 2,835 2,880 3,042 1,982 10,740
Road 1,551 971 1,014 1,267 4,805
Building Maintenance 352 252 381 295 1,280
Other business 48 43 84 -13 162
Adjustments -1,350 -1,648 -1,620 -2,681 -7,300
Total 24,576 16,339 11,885 11,883 64,684

As the IP and Anime business segment was newly established in FY2/26, the figures have been revised to reflect this segment change.

Operating revenue (million yen)

FY2/24 Operating revenue (million yen) List
1Q2Q3Q4QTotal
Film business 50,925 43,946 41,390 56,532 192,794
Production and Distribution business 13,859 10,615 8,723 13,306 46,505
Movie Theater business 23,207 21,309 14,439 19,483 78,440
Production and Licensing business 13,859 12,021 18,226 23,741 67,849
Theatrical business 5,385 4,321 4,800 5,645 20,153
Real Estate business 17,535 16,927 16,930 17,748 69,142
Lease of Land and Buildings 7,269 7,261 7,386 7,469 29,387
Road 7,768 6,922 6,948 7,606 29,245
Building Maintenance 2,498 2,743 2,595 2,671 10,509
Other business 305 293 336 321 1,256
Total 74,153 65,489 63,457 80,247 283,347

Operating profit (million yen)

FY2/24 Operating profit (million yen) List
1Q2Q3Q4QTotal
Film business 13,155 9,676 6,849 15,028 44,709
Production and Distribution business 5,798 3,812 2,057 6,240 17,908
Movie Theater business 4,668 3,445 971 1,996 11,083
Production and Licensing business 2,688 2,417 3,819 6,791 15,717
Theatrical business 1,212 52 991 859 3,115
Real Estate business 5,160 4,089 4,369 3,990 17,610
Lease of Land and Buildings 3,302 2,729 2,809 2,746 11,588
Road 1,632 1,008 1,301 956 4,900
Building Maintenance 225 351 257 287 1,122
Other business 51 62 77 -17 174
Adjustments -1,255 -1,452 -1,429 -2,220 -6,358
Total 18,324 12,428 10,858 17,640 59,251

Operating revenue (million yen)

FY2/23 Operating revenue (million yen) List
1Q2Q3Q4QTotal
Film business 39,528 38,670 37,304 42,511 158,015
Production and Distribution business 11,727 8,240 9,186 11,748 40,903
Movie Theater business 17,339 21,038 14,389 18,286 71,054
Production and Licensing business 10,461 9,392 13,728 12,476 46,058
Theatrical business 4,561 3,787 5,527 4,326 18,202
Real Estate business 17,477 15,756 16,247 17,430 66,913
Lease of Land and Buildings 6,939 6,959 7,037 7,085 28,022
Road 8,048 6,557 6,477 7,824 28,907
Building Maintenance 2,489 2,239 2,732 2,521 9,983
Other business 297 272 305 287 1,163
Total 61,865 58,487 59,385 64,556 244,295

Operating profit (million yen)

FY2/23 Operating profit (million yen) List
1Q2Q3Q4QTotal
Film business 9,230 8,015 5,774 6,055 29,075
Production and Distribution business 4,800 2,957 3,148 2,625 13,532
Movie Theater business 2,089 3,242 529 1,533 7,394
Production and Licensing business 2,340 1,814 2,096 1,896 8,148
Theatrical business 737 364 1,131 540 2,774
Real Estate business 5,193 4,328 4,187 3,864 17,572
Lease of Land and Buildings 3,027 3,045 2,971 2,509 11,554
Road 1,942 1,082 953 1,113 5,092
Building Maintenance 223 200 262 240 926
Other business 57 44 62 -34 130
Adjustments -946 -1,041 -1,272 -1,413 -4,673
Total 14,273 11,710 9,882 9,012 44,880

Revenues by Region

FY2/26 Revenues by Region
Operating revenue (million yen) Composition
Japan324,19689.9%
North America26,3427.3%
Asia8,9452.5%
Other countries and regions1,1780.3%
Total360,663100.0%

Revenues are classified by country or region based on the location of the customer.

FY2/25 Revenues by Region
Operating revenue (million yen) Composition
Japan282,02490.1%
North America23,2027.4%
Asia6,2472.0%
Other countries and regions1,6960.5%
Total313,171100.0%

Revenues are classified by country or region based on the location of the customer.