Stock Information
Basic Stock Information (February 28, 2026)
| Listing Exchange | Tokyo Stock Exchange Prime Market, Fukuoka Stock Exchange |
|---|---|
| Industry | Information and Communication |
| Stock Code | 9602 |
| Unit Share | 100 Shares |
| Fiscal year | March 1 to the end of February of the following year |
| Number of Shares Authorized | 2,000,000,000 Shares |
| Number of Shares Issued | 880,000,000 Shares |
| Annual shareholders meeting | May every year |
| Administrator of the shareholder registry | Mitsubishi UFJ Trust and Banking Corporation |
Status of Major Shareholders (February 28, 2026)
| Shareholder Name | Number of Shares held (thousands) | Ratio of shares held to total number of shares issued (excluding treasury stock) (%) |
|---|---|---|
| Hankyu Hanshin Holdings, Inc. | 22,807 | 13.58% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,846 | 10.03% |
| Hankyu Hanshin Properties Corp. | 15,150 | 9.02% |
| Custody Bank of Japan, Ltd. (Trust Account) | 9,831 | 5.85% |
| H2O RETAILING CORPORATION | 7,097 | 4.22% |
| FUJI MEDIA HOLDINGS, INC. | 4,940 | 2.94% |
| TOKYO BROADCASTING SYSTEM TELEVISION, INC. | 4,521 | 2.69% |
| TAKENAKA CORPORATION | 3,785 | 2.25% |
| MARUI GROUP CO., LTD. | 2,578 | 1.53% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,464 | 1.46% |
Number of shares is rounded down to the nearest thousand; percentage figures are truncated below two decimal places
TOHO holds 8,129,533 shares of treasury stock
Trends in the Number of Shareholders and Shareholder Composition Ratio (Percentage of Share Ownership)
Upper line: Number of Shareholders (persons), Lower line: Shareholder Composition Ratio (%)
| As of August 31, 2024 | As of February 28, 2025 | As of August 31, 2025 | As of February 28, 2026 | |
|---|---|---|---|---|
| Financial Institutions | 40 16.82% |
37 20.27% |
48 20.08% |
45 18.81% |
| Securities Firms | 29 2.08% |
30 1.84% |
48 2.35% |
36 2.18% |
| Other Domestic Corporations | 345 39.82% |
306 38.79% |
364 41.17% |
387 39.99% |
| Foreign Corporations, etc. | 579 16.36% |
593 14.80% |
655 16.44% |
707 17.65% |
| Domestic Individuals and Others | 32,161 24.92% |
26,736 24.30% |
30,485 19.97% |
35,725 21.37% |
Treasury stock is included in "Domestic Individuals and others"