Monthly Box Office Trends
Film Distribution
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2027 | - | - | - | - | - | % | - | % |
| Jan 2027 | - | - | - | - | - | % | - | % |
| Dec 2026 | - | - | - | - | - | % | - | % |
| Nov 2026 | - | - | - | - | - | % | - | % |
| Oct 2026 | - | - | - | - | - | % | - | % |
| Sep 2026 | - | - | - | - | - | % | - | % |
| Aug 2026 | - | - | - | - | - | % | - | % |
| Jul 2026 | 8,553 | 39,991 | 735 | 11,740 | 9,288 | 39.9% | 51,731 | 78.3% |
| Jun 2026 | 2,317 | 31,438 | 1,126 | 11,004 | 3,443 | 35.4% | 42,443 | 99.2% |
| May 2026 | 7,668 | 29,121 | 4,741 | 9,878 | 12,410 | 119.3% | 38,999 | 117.9% |
| Apr 2026 | 13,177 | 21,452 | 3,347 | 5,136 | 16,524 | 131.3% | 26,589 | 117.3% |
| Mar 2026 | 8,275 | 8,275 | 1,789 | 1,789 | 10,064 | 99.8% | 10,064 | 99.8% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2026 | 6,436 | 139,909 | 475 | 16,122 | 6,911 | 95.1% | 156,031 | 156.4% |
| Jan 2026 | 3,955 | 133,473 | 234 | 15,646 | 4,189 | 50.5% | 149,120 | 161.3% |
| Dec 2025 | 5,626 | 129,517 | 428 | 15,412 | 6,055 | 119.1% | 144,930 | 172.2% |
| Nov 2025 | 9,209 | 123,891 | 74 | 14,983 | 9,283 | 234.3% | 138,875 | 175.6% |
| Oct 2025 | 12,163 | 114,682 | 178 | 14,909 | 12,341 | 357.8% | 129,591 | 172.5% |
| Sep 2025 | 18,731 | 102,518 | 1,189 | 14,730 | 19,921 | 276.7% | 117,249 | 163.6% |
| Aug 2025 | 27,059 | 83,787 | 4,228 | 13,540 | 31,287 | 223.3% | 97,327 | 151.0% |
| Jul 2025 | 22,512 | 56,727 | 741 | 9,312 | 23,254 | 272.4% | 66,040 | 130.9% |
| Jun 2025 | 7,173 | 34,215 | 2,542 | 8,570 | 9,715 | 231.8% | 42,786 | 102.1% |
| May 2025 | 7,876 | 27,042 | 2,522 | 6,028 | 10,398 | 122.3% | 33,070 | 87.6% |
| Apr 2025 | 11,253 | 19,166 | 1,332 | 3,506 | 12,586 | 81.0% | 22,672 | 77.6% |
| Mar 2025 | 7,912 | 7,912 | 2,173 | 2,173 | 10,086 | 73.7% | 10,086 | 73.7% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2025 | 6,472 | 90,318 | 798 | 9,423 | 7,270 | 75.0% | 99,741 | 90.3% |
| Jan 2025 | 7,853 | 83,845 | 447 | 8,625 | 8,301 | 123.7% | 92,470 | 91.7% |
| Dec 2024 | 4,906 | 75,991 | 178 | 8,177 | 5,085 | 81.1% | 84,169 | 89.4% |
| Nov 2024 | 3,449 | 71,085 | 512 | 7,999 | 3,962 | 72.5% | 79,084 | 90.0% |
| Oct 2024 | 3,165 | 67,635 | 283 | 7,486 | 3,449 | 68.2% | 75,121 | 91.2% |
| Sep 2024 | 6,538 | 64,470 | 660 | 7,202 | 7,199 | 126.0% | 71,672 | 92.7% |
| Aug 2024 | 10,687 | 57,931 | 3,324 | 6,541 | 14,011 | 98.3% | 64,473 | 90.1% |
| Jul 2024 | 6,920 | 47,244 | 1,617 | 3,217 | 8,538 | 87.1% | 50,461 | 88.0% |
| Jun 2024 | 3,871 | 40,324 | 319 | 1,599 | 4,191 | 47.6% | 41,923 | 88.2% |
| May 2024 | 8,149 | 36,452 | 356 | 1,280 | 8,505 | 43.2% | 37,732 | 97.4% |
| Apr 2024 | 15,354 | 28,302 | 181 | 923 | 15,535 | 130.5% | 29,226 | 153.5% |
| Mar 2024 | 12,948 | 12,948 | 742 | 742 | 13,690 | 191.9% | 13,690 | 191.9% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2024 | 9,137 | 81,817 | 556 | 28,687 | 9,694 | 179.0% | 110,504 | 118.8% |
| Jan 2024 | 6,211 | 72,679 | 497 | 28,130 | 6,709 | 111.0% | 100,810 | 115.1% |
| Dec 2023 | 5,631 | 66,468 | 637 | 27,633 | 6,269 | 83.3% | 94,101 | 115.4% |
| Nov 2023 | 5,175 | 60,836 | 292 | 26,995 | 5,467 | 71.6% | 87,831 | 118.7% |
| Oct 2023 | 4,689 | 55,661 | 364 | 26,702 | 5,054 | 143.0% | 82,363 | 124.1% |
| Sep 2023 | 5,070 | 50,971 | 644 | 26,337 | 5,714 | 87.2% | 77,309 | 123.0% |
| Aug 2023 | 9,148 | 45,901 | 5,102 | 25,693 | 14,250 | 106.5% | 71,595 | 127.2% |
| Jul 2023 | 6,867 | 36,753 | 2,937 | 20,590 | 9,805 | 109.8% | 57,344 | 133.7% |
| Jun 2023 | 3,182 | 29,885 | 5,613 | 17,653 | 8,795 | 88.4% | 47,538 | 139.9% |
| May 2023 | 8,767 | 26,703 | 10,936 | 12,039 | 19,704 | 215.9% | 38,743 | 161.3% |
| Apr 2023 | 11,388 | 17,935 | 515 | 1,102 | 11,904 | 139.0% | 19,038 | 127.9% |
| Mar 2023 | 6,547 | 6,547 | 586 | 586 | 7,133 | 112.8% | 7,133 | 112.8% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2023 | 5,078 | 63,059 | 335 | 29,940 | 5,414 | 147.7% | 92,999 | 121.5% |
| Jan 2023 | 5,911 | 57,980 | 134 | 29,604 | 6,046 | 74.8% | 87,584 | 120.2% |
| Dec 2022 | 7,451 | 52,069 | 73 | 29,469 | 7,524 | 95.0% | 81,538 | 125.8% |
| Nov 2022 | 7,239 | 44,617 | 396 | 29,396 | 7,636 | 293.1% | 74,013 | 130.1% |
| Oct 2022 | 2,640 | 37,377 | 893 | 28,999 | 3,534 | 67.2% | 66,376 | 122.3% |
| Sep 2022 | 3,302 | 34,737 | 3,253 | 28,105 | 6,555 | 118.8% | 62,842 | 128.2% |
| Aug 2022 | 4,150 | 31,434 | 9,231 | 24,852 | 13,382 | 125.2% | 56,287 | 129.4% |
| Jul 2022 | 4,161 | 27,284 | 4,770 | 15,621 | 8,932 | 123.2% | 42,905 | 130.8% |
| Jun 2022 | 2,616 | 23,122 | 7,338 | 10,850 | 9,955 | 303.0% | 33,972 | 133.0% |
| May 2022 | 8,719 | 20,506 | 409 | 3,511 | 9,128 | 294.5% | 24,017 | 107.9% |
| Apr 2022 | 7,382 | 11,786 | 1,182 | 3,101 | 8,565 | 94.8% | 14,888 | 77.7% |
| Mar 2022 | 4,404 | 4,404 | 1,918 | 1,918 | 6,323 | 62.5% | 6,323 | 62.5% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2022 | 3,468 | 66,905 | 196 | 9,634 | 3,664 | 117.5% | 76,540 | 98.6% |
| Jan 2022 | 7,296 | 63,437 | 783 | 9,438 | 8,080 | 109.2% | 72,875 | 97.8% |
| Dec 2021 | 7,019 | 56,140 | 900 | 8,654 | 7,920 | 61.5% | 64,795 | 96.6% |
| Nov 2021 | 2,122 | 49,121 | 483 | 7,753 | 2,605 | 16.9% | 56,874 | 104.9% |
| Oct 2021 | 2,933 | 46,998 | 2,329 | 7,270 | 5,263 | 31.5% | 54,269 | 140.0% |
| Sep 2021 | 4,311 | 44,065 | 1,207 | 4,940 | 5,519 | 130.3% | 49,006 | 222.4% |
| Aug 2021 | 7,645 | 39,754 | 3,044 | 3,733 | 10,690 | 118.7% | 43,487 | 244.3% |
| Jul 2021 | 6,968 | 32,108 | 284 | 688 | 7,252 | 117.4% | 32,797 | 373.1% |
| Jun 2021 | 2,990 | 25,140 | 295 | 403 | 3,285 | 347.1% | 25,544 | 977.5% |
| May 2021 | 3,087 | 22,150 | 13 | 108 | 3,100 | 4425.2% | 22,258 | 1335.5% |
| Apr 2021 | 8,940 | 19,063 | 94 | 95 | 9,035 | 6056.0% | 19,158 | 1199.9% |
| Mar 2021 | 10,122 | 10,122 | 1 | 1 | 10,123 | 699.4% | 10,123 | 699.4% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2021 | 3,116 | 76,165 | 2 | 1,435 | 3,119 | 77.4% | 77,601 | 88.4% |
| Jan 2021 | 7,389 | 73,049 | 9 | 1,432 | 7,399 | 159.2% | 74,481 | 88.9% |
| Dec 2020 | 12,846 | 65,659 | 22 | 1,422 | 12,868 | 374.4% | 67,081 | 84.8% |
| Nov 2020 | 15,423 | 52,813 | 25 | 1,400 | 15,448 | 748.1% | 54,213 | 71.6% |
| Oct 2020 | 16,595 | 37,389 | 135 | 1,374 | 16,731 | 345.3% | 38,764 | 52.7% |
| Sep 2020 | 4,215 | 20,793 | 19 | 1,239 | 4,235 | 45.9% | 22,033 | 32.0% |
| Aug 2020 | 8,938 | 16,577 | 68 | 1,219 | 9,007 | 53.2% | 17,797 | 29.9% |
| Jul 2020 | 5,524 | 7,639 | 652 | 1,151 | 6,177 | 77.0% | 8,790 | 20.6% |
| Jun 2020 | 704 | 2,114 | 241 | 498 | 946 | 17.3% | 2,613 | 7.6% |
| May 2020 | 68 | 1,410 | 1 | 256 | 70 | 0.6% | 1,666 | 5.7% |
| Apr 2020 | 138 | 1,341 | 10 | 255 | 149 | 1.4% | 1,596 | 9.1% |
| Mar 2020 | 1,202 | 1,202 | 245 | 245 | 1,447 | 21.5% | 1,447 | 21.5% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2020 | 2,614 | 75,561 | 1,413 | 12,216 | 4,028 | 80.1% | 87,778 | 103.0% |
| Jan 2020 | 3,649 | 72,947 | 997 | 10,802 | 4,646 | 121.2% | 83,749 | 104.4% |
| Dec 2019 | 3,254 | 69,297 | 182 | 9,805 | 3,437 | 113.3% | 79,102 | 103.6% |
| Nov 2019 | 1,450 | 66,043 | 614 | 9,622 | 2,065 | 84.3% | 75,665 | 103.2% |
| Oct 2019 | 3,746 | 64,592 | 1,099 | 9,007 | 4,845 | 124.0% | 73,600 | 103.8% |
| Sep 2019 | 8,069 | 60,846 | 1,168 | 7,908 | 9,237 | 127.9% | 68,754 | 102.7% |
| Aug 2019 | 11,504 | 52,777 | 5,410 | 6,739 | 16,914 | 82.7% | 59,517 | 99.6% |
| Jul 2019 | 7,774 | 41,272 | 250 | 1,329 | 8,024 | 80.6% | 42,602 | 108.4% |
| Jun 2019 | 5,437 | 33,498 | 20 | 1,079 | 5,457 | 212.6% | 34,577 | 117.9% |
| May 2019 | 11,445 | 28,061 | 51 | 1,058 | 11,497 | 156.3% | 29,119 | 108.8% |
| Apr 2019 | 10,412 | 16,615 | 468 | 1,006 | 10,880 | 97.8% | 17,622 | 90.8% |
| Mar 2019 | 6,203 | 6,203 | 538 | 538 | 6,741 | 81.4% | 6,741 | 81.4% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2019 | 4,556 | 62,605 | 472 | 22,616 | 5,028 | 209.1% | 85,222 | 103.0% |
| Jan 2019 | 3,249 | 58,049 | 583 | 22,144 | 3,833 | 113.3% | 80,193 | 99.8% |
| Dec 2018 | 2,237 | 54,799 | 796 | 21,560 | 3,034 | 75.4% | 76,360 | 99.2% |
| Nov 2018 | 2,045 | 52,562 | 403 | 20,763 | 2,449 | 80.6% | 73,326 | 100.5% |
| Oct 2018 | 2,687 | 50,517 | 1,220 | 20,360 | 3,908 | 75.3% | 70,877 | 101.4% |
| Sep 2018 | 5,709 | 47,829 | 1,513 | 19,139 | 7,223 | 120.5% | 66,968 | 103.4% |
| Aug 2018 | 12,288 | 42,119 | 8,168 | 17,625 | 20,457 | 132.5% | 59,745 | 101.7% |
| Jul 2018 | 5,753 | 29,830 | 4,200 | 9,456 | 9,954 | 116.6% | 39,287 | 90.7% |
| Jun 2018 | 2,451 | 24,076 | 115 | 5,256 | 2,567 | 67.0% | 29,333 | 84.3% |
| May 2018 | 6,705 | 21,625 | 648 | 5,140 | 7,353 | 68.5% | 26,765 | 86.5% |
| Apr 2018 | 8,157 | 14,919 | 2,968 | 4,492 | 11,126 | 101.6% | 19,412 | 96.1% |
| Mar 2018 | 6,761 | 6,761 | 1,524 | 1,524 | 8,285 | 89.6% | 8,285 | 89.6% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2018 | 2,387 | 58,866 | 17 | 23,912 | 2,404 | 95.6% | 82,779 | 86.5% |
| Jan 2018 | 3,349 | 56,479 | 33 | 23,895 | 3,382 | 50.4% | 80,374 | 86.3% |
| Dec 2017 | 3,973 | 53,130 | 51 | 23,862 | 4,024 | 54.2% | 76,992 | 89.1% |
| Nov 2017 | 2,410 | 49,156 | 627 | 23,810 | 3,037 | 60.1% | 72,967 | 92.3% |
| Oct 2017 | 3,879 | 46,746 | 1,312 | 23,183 | 5,191 | 51.1% | 69,929 | 94.5% |
| Sep 2017 | 4,521 | 42,866 | 1,471 | 21,871 | 5,992 | 34.5% | 64,738 | 101.5% |
| Aug 2017 | 8,018 | 38,345 | 7,416 | 20,399 | 15,435 | 116.0% | 58,745 | 126.6% |
| Jul 2017 | 6,920 | 30,326 | 1,613 | 12,982 | 8,533 | 233.5% | 43,309 | 130.8% |
| Jun 2017 | 3,235 | 23,406 | 598 | 11,369 | 3,833 | 87.2% | 34,776 | 118.0% |
| May 2017 | 6,593 | 20,171 | 4,149 | 10,771 | 10,742 | 127.9% | 30,942 | 123.5% |
| Apr 2017 | 7,611 | 13,577 | 3,339 | 6,622 | 10,951 | 121.5% | 20,199 | 121.2% |
| Mar 2017 | 5,965 | 5,965 | 3,282 | 3,282 | 9,248 | 120.9% | 9,248 | 120.9% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2017 | 2,195 | 85,409 | 319 | 10,255 | 2,514 | 87.0% | 95,665 | 99.2% |
| Jan 2017 | 6,697 | 83,214 | 13 | 9,936 | 6,711 | 108.6% | 93,150 | 99.6% |
| Dec 2016 | 7,180 | 76,516 | 244 | 9,922 | 7,424 | 102.9% | 86,439 | 99.0% |
| Nov 2016 | 3,492 | 69,336 | 1,558 | 9,677 | 5,051 | 120.7% | 79,014 | 98.6% |
| Oct 2016 | 8,472 | 65,844 | 1,691 | 8,119 | 10,163 | 188.9% | 73,963 | 97.4% |
| Sep 2016 | 15,652 | 57,371 | 1,729 | 6,427 | 17,381 | 175.7% | 63,799 | 90.4% |
| Aug 2016 | 10,415 | 41,719 | 2,887 | 4,698 | 13,303 | 60.6% | 46,417 | 76.5% |
| Jul 2016 | 3,515 | 31,304 | 138 | 1,810 | 3,654 | 46.4% | 33,114 | 85.6% |
| Jun 2016 | 3,829 | 27,788 | 568 | 1,671 | 4,397 | 111.4% | 29,460 | 95.6% |
| May 2016 | 8,181 | 23,959 | 219 | 1,102 | 8,400 | 82.6% | 25,062 | 93.2% |
| Apr 2016 | 8,765 | 15,778 | 245 | 883 | 9,011 | 99.2% | 16,661 | 99.7% |
| Mar 2016 | 7,012 | 7,012 | 637 | 637 | 7,650 | 100.3% | 7,650 | 100.3% |
(million yen)
| Domestic films | Foreign films | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
| Feb 2016 | 2,796 | 74,037 | 95 | 22,369 | 2,891 | 101.6% | 96,407 | 136.0% |
| Jan 2016 | 6,113 | 71,241 | 65 | 22,273 | 6,178 | 108.1% | 93,515 | 137.4% |
| Dec 2015 | 6,689 | 65,128 | 527 | 22,208 | 7,216 | 69.1% | 87,336 | 140.1% |
| Nov 2015 | 3,358 | 58,438 | 826 | 21,681 | 4,184 | 121.6% | 80,119 | 154.4% |
| Oct 2015 | 4,552 | 55,079 | 828 | 20,855 | 5,381 | 242.1% | 75,934 | 156.8% |
| Sep 2015 | 4,848 | 50,526 | 5,042 | 20,026 | 9,891 | 183.6% | 70,553 | 152.7% |
| Aug 2015 | 11,086 | 45,677 | 10,876 | 14,983 | 21,962 | 182.3% | 60,661 | 148.6% |
| Jul 2015 | 7,664 | 34,591 | 205 | 4,107 | 7,870 | 182.5% | 38,698 | 134.5% |
| Jun 2015 | 3,787 | 26,926 | 160 | 3,901 | 3,947 | 150.1% | 30,828 | 126.0% |
| May 2015 | 8,050 | 23,139 | 2,123 | 3,741 | 10,174 | 120.3% | 26,880 | 123.1% |
| Apr 2015 | 7,774 | 15,088 | 1,305 | 1,617 | 9,080 | 127.4% | 16,706 | 124.8% |
| Mar 2015 | 7,313 | 7,313 | 311 | 311 | 7,625 | 121.9% | 7,625 | 121.9% |
Movie Theater (TOHO Cinemas, etc.)
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2027 | - | % | - | % |
| Jan 2027 | - | % | - | % |
| Dec 2026 | - | % | - | % |
| Nov 2026 | - | % | - | % |
| Oct 2026 | - | % | - | % |
| Sep 2026 | - | % | - | % |
| Aug 2026 | - | % | - | % |
| Jul 2026 | 8,340 | 91.7% | 32,563 | 100.1% |
| Jun 2026 | 4,936 | 84.8% | 24,222 | 103.3% |
| May 2026 | 6,997 | 108.8% | 19,286 | 109.4% |
| Apr 2026 | 6,674 | 113.1% | 12,288 | 109.7% |
| Mar 2026 | 5,613 | 106.0% | 5,613 | 106.0% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2026 | 4,481 | 101.1% | 77,259 | 128.5% |
| Jan 2026 | 4,518 | 79.7% | 72,778 | 130.7% |
| Dec 2025 | 6,736 | 125.9% | 68,259 | 136.5% |
| Nov 2025 | 5,509 | 151.6% | 61,523 | 137.7% |
| Oct 2025 | 5,632 | 171.3% | 56,013 | 136.5% |
| Sep 2025 | 7,250 | 143.0% | 50,380 | 133.5% |
| Aug 2025 | 10,583 | 148.2% | 43,130 | 132.0% |
| Jul 2025 | 9,096 | 187.1% | 32,547 | 127.4% |
| Jun 2025 | 5,823 | 161.8% | 23,450 | 113.4% |
| May 2025 | 6,429 | 132.2% | 17,627 | 103.2% |
| Apr 2025 | 5,899 | 92.5% | 11,197 | 91.7% |
| Mar 2025 | 5,297 | 90.8% | 5,297 | 90.8% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2025 | 4,434 | 79.6% | 60,127 | 87.9% |
| Jan 2025 | 5,672 | 106.0% | 55,692 | 88.6% |
| Dec 2024 | 5,350 | 95.8% | 50,020 | 87.0% |
| Nov 2024 | 3,633 | 97.1% | 44,669 | 86.1% |
| Oct 2024 | 3,287 | 84.0% | 41,036 | 85.2% |
| Sep 2024 | 5,070 | 102.4% | 37,748 | 85.3% |
| Aug 2024 | 7,139 | 107.8% | 32,678 | 83.2% |
| Jul 2024 | 4,862 | 76.0% | 25,539 | 78.2% |
| Jun 2024 | 3,600 | 61.4% | 20,677 | 78.7% |
| May 2024 | 4,862 | 59.8% | 17,077 | 83.7% |
| Apr 2024 | 6,380 | 86.5% | 12,214 | 99.5% |
| Mar 2024 | 5,833 | 119.1% | 5,833 | 119.1% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2024 | 5,569 | 117.6% | 68,400 | 107.6% |
| Jan 2024 | 5,351 | 109.9% | 62,830 | 106.8% |
| Dec 2023 | 5,586 | 87.3% | 57,479 | 106.5% |
| Nov 2023 | 3,740 | 80.8% | 51,893 | 109.1% |
| Oct 2023 | 3,911 | 106.2% | 48,152 | 112.1% |
| Sep 2023 | 4,952 | 106.5% | 44,241 | 112.7% |
| Aug 2023 | 6,624 | 84.1% | 39,289 | 113.5% |
| Jul 2023 | 6,395 | 107.5% | 32,665 | 122.1% |
| Jun 2023 | 5,864 | 115.2% | 26,269 | 126.3% |
| May 2023 | 8,133 | 135.5% | 20,404 | 129.9% |
| Apr 2023 | 7,374 | 141.7% | 12,271 | 126.5% |
| Mar 2023 | 4,896 | 108.9% | 4,896 | 108.9% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2023 | 4,734 | 144.8% | 63,584 | 131.5% |
| Jan 2023 | 4,870 | 91.0% | 58,850 | 130.6% |
| Dec 2022 | 6,399 | 121.5% | 53,979 | 135.9% |
| Nov 2022 | 4,630 | 126.7% | 47,580 | 138.1% |
| Oct 2022 | 3,683 | 101.7% | 42,950 | 139.4% |
| Sep 2022 | 4,650 | 147.4% | 39,266 | 144.4% |
| Aug 2022 | 7,871 | 153.4% | 34,616 | 144.1% |
| Jul 2022 | 5,949 | 125.5% | 26,744 | 141.5% |
| Jun 2022 | 5,092 | 148.0% | 20,795 | 146.9% |
| May 2022 | 6,004 | 338.2% | 15,702 | 146.5% |
| Apr 2022 | 5,203 | 126.9% | 9,698 | 108.5% |
| Mar 2022 | 4,494 | 92.8% | 4,494 | 92.8% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2022 | 3,269 | 94.7% | 48,347 | 123.4% |
| Jan 2022 | 5,352 | 156.9% | 45,077 | 126.1% |
| Dec 2021 | 5,265 | 98.0% | 39,725 | 122.9% |
| Nov 2021 | 3,653 | 63.4% | 34,460 | 127.9% |
| Oct 2021 | 3,621 | 53.1% | 30,806 | 145.4% |
| Sep 2021 | 3,155 | 76.8% | 27,185 | 189.1% |
| Aug 2021 | 5,130 | 129.7% | 24,030 | 234.0% |
| Jul 2021 | 4,741 | 193.7% | 18,899 | 299.3% |
| Jun 2021 | 3,440 | 353.8% | 14,157 | 366.1% |
| May 2021 | 1,775 | 3002.5% | 10,717 | 370.3% |
| Apr 2021 | 4,099 | 2072.4% | 8,941 | 315.4% |
| Mar 2021 | 4,842 | 183.6% | 4,842 | 183.6% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2021 | 3,451 | 69.0% | 39,189 | 50.2% |
| Jan 2021 | 3,412 | 61.7% | 35,738 | 48.9% |
| Dec 2020 | 5,371 | 79.7% | 32,325 | 47.8% |
| Nov 2020 | 5,758 | 117.7% | 26,953 | 44.3% |
| Oct 2020 | 6,817 | 133.6% | 21,195 | 37.9% |
| Sep 2020 | 4,108 | 64.2% | 14,377 | 28.3% |
| Aug 2020 | 3,955 | 39.1% | 10,269 | 23.1% |
| Jul 2020 | 2,447 | 29.7% | 6,314 | 18.4% |
| Jun 2020 | 972 | 13.5% | 3,866 | 14.8% |
| May 2020 | 59 | 0.9% | 2,894 | 15.3% |
| Apr 2020 | 197 | 3.1% | 2,835 | 22.4% |
| Mar 2020 | 2,637 | 41.2% | 2,637 | 41.2% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2020 | 4,998 | 85.8% | 78,139 | 108.5% |
| Jan 2020 | 5,532 | 96.0% | 73,140 | 110.5% |
| Dec 2019 | 6,735 | 96.7% | 67,608 | 111.8% |
| Nov 2019 | 4,892 | 89.1% | 60,872 | 113.8% |
| Oct 2019 | 5,103 | 126.5% | 55,979 | 116.6% |
| Sep 2019 | 6,396 | 115.1% | 50,876 | 115.7% |
| Aug 2019 | 10,109 | 107.0% | 44,479 | 115.8% |
| Jul 2019 | 8,231 | 144.8% | 34,370 | 118.7% |
| Jun 2019 | 7,182 | 153.7% | 26,139 | 112.3% |
| May 2019 | 6,276 | 117.3% | 18,956 | 101.9% |
| Apr 2019 | 6,284 | 92.2% | 12,679 | 95.8% |
| Mar 2019 | 6,395 | 99.6% | 6,395 | 99.6% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2019 | 5,823 | 156.6% | 72,032 | 110.9% |
| Jan 2019 | 5,760 | 138.2% | 66,208 | 108.1% |
| Dec 2018 | 6,963 | 124.5% | 60,448 | 105.9% |
| Nov 2018 | 5,489 | 129.3% | 53,484 | 103.9% |
| Oct 2018 | 4,033 | 94.4% | 47,994 | 101.6% |
| Sep 2018 | 5,558 | 140.1% | 43,960 | 102.3% |
| Aug 2018 | 9,448 | 131.2% | 38,401 | 98.5% |
| Jul 2018 | 5,684 | 79.8% | 28,953 | 91.1% |
| Jun 2018 | 4,674 | 116.3% | 23,268 | 94.3% |
| May 2018 | 5,352 | 82.1% | 18,594 | 90.1% |
| Apr 2018 | 6,819 | 97.2% | 13,241 | 93.8% |
| Mar 2018 | 6,422 | 90.4% | 6,422 | 90.4% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2018 | 3,719 | 82.6% | 64,953 | 93.9% |
| Jan 2018 | 4,167 | 79.4% | 61,233 | 94.7% |
| Dec 2017 | 5,592 | 89.7% | 57,066 | 96.1% |
| Nov 2017 | 4,245 | 87.6% | 51,473 | 96.8% |
| Oct 2017 | 4,274 | 73.6% | 47,228 | 97.7% |
| Sep 2017 | 3,967 | 49.6% | 42,954 | 101.0% |
| Aug 2017 | 7,200 | 89.4% | 38,986 | 112.9% |
| Jul 2017 | 7,121 | 122.6% | 31,785 | 120.1% |
| Jun 2017 | 4,018 | 91.3% | 24,664 | 119.4% |
| May 2017 | 6,523 | 105.6% | 20,645 | 127.0% |
| Apr 2017 | 7,016 | 142.7% | 14,121 | 140.1% |
| Mar 2017 | 7,105 | 137.7% | 7,105 | 137.7% |
(million yen)
| Monthly | YoY (monthly) |
Cumulative | YoY (Cumulative) |
|
|---|---|---|---|---|
| Feb 2017 | 4,502 | 109.3% | 69,159 | 108.1% |
| Jan 2017 | 5,246 | 97.0% | 64,656 | 108.0% |
| Dec 2016 | 6,234 | 106.3% | 59,410 | 109.1% |
| Nov 2016 | 4,845 | 134.2% | 53,176 | 109.5% |
| Oct 2016 | 5,805 | 146.4% | 48,330 | 107.5% |
| Sep 2016 | 8,002 | 151.7% | 42,525 | 103.7% |
| Aug 2016 | 8,058 | 83.1% | 34,522 | 96.6% |
