Bonds & Credit Ratings
Bond Information (as of September 2026)
There is no bond information to be posted at this time.
Rating Status (as of December 2025)
| Rating agency | rating | |
|---|---|---|
| Rating & Investment Information, Inc (R&I) | AA- | Stable |
Rating Definition (R&I)
| AAA | Highest creditworthiness supported by many excellent factors. |
|---|---|
| AA | Very high creditworthiness supported by some excellent factors. |
| A | High creditworthiness supported by a few excellent factors. |
| BBB | Creditworthiness is sufficient, though some factors require attention in times of major environmental changes. |
| BB | Creditworthiness is sufficient for the time being, though some factors require due attention in times of environmental changes. |
| B | Creditworthiness is questionable and some factors require constant attention. |
| CCC | Creditworthiness is highly questionable and a financial obligation of an issuer is likely to default. |
| CC | All of the financial obligations of an issuer are likely to default. |
| D | R&I believes that all of the financial obligations of an issuer are in default. |
A plus (+) or minus (-) sign
AA to CCC to indicate relative standing within each rating category. The plus and minus signs are part of the rating symbols.